Today was our 5th annual Adult Soap Box Derby held at Sharon Valley Speedway by Veterans' Memorial Field. A field of 26 cars braved the heat for some great side by side racing. We had a brief storm delay right before the Finals as a small Thunder Storm rolled through the starting area bringing a lot of Lightning to that area. It did not rain as thankfully the storm went to the North of us. We saw some of the cars reaching speeds of 48 mph. Below are the results of the racing.
Time | 3 Run | 2 Run | ||||
Driver | Car # | Run 1 | Run 2 | Run 3 | Average | Average |
Scott Davis | 2 | 44.40 | 44.11 | 43.86 | 44.12 | 44.26 |
Greg Kilmer | 10 | 43.39 | 45.31 | 45.83 | 44.84 | 44.35 |
David Ralph | 22 | 44.59 | 44.19 | 44.50 | 44.43 | 44.39 |
Joe Landry | 13 | 44.90 | 45.18 | 44.30 | 44.79 | 45.04 |
Peter Beckwith | 9 | 47.44 | 47.03 | 46.95 | 47.14 | 47.24 |
Bill Russell | 16 | 48.25 | 47.06 | 46.86 | 47.39 | 47.66 |
Terry Kilmer | 4 | 47.76 | 47.99 | 47.67 | 47.81 | 47.88 |
Jerry Hoover | 19 | 48.00 | 48.06 | 48.93 | 48.33 | 48.03 |
Russell Purdy | 25 | 49.38 | 48.13 | 48.94 | 48.82 | 48.76 |
Todd Yerks | 5 | 50.55 | 48.15 | 48.12 | 48.94 | 49.35 |
Juliet Gibbs | 6 | 51.00 | 49.04 | 48.34 | 49.46 | 50.02 |
Andrew Pyle | 12 | 50.73 | 50.71 | 50.19 | 50.54 | 50.72 |
Brennan Hagley | 24 | 51.18 | 50.39 | 49.61 | 50.39 | 50.79 |
Paul Batacchi | 23 | 50.85 | 51.62 | 50.68 | 51.05 | 51.24 |
Wesley Berlinghoff | 15 | 51.37 | 51.61 | 51.11 | 51.36 | 51.49 |
Bill Ciaccio | 21 | 51.64 | 51.64 | 51.62 | 51.63 | 51.64 |
Ralph Baldwin | 14 | 55.41 | 51.17 | 51.86 | 52.81 | 53.29 |
Tina Murphy | 11 | 54.00 | 53.15 | 50.63 | 52.59 | 53.58 |
Carl Franson | 17 | 59.70 | 55.67 | 56.95 | 57.44 | 57.69 |
Christine Aakjar | 8 | 59.70 | 59.34 | 60.07 | 59.70 | 59.52 |
Lori Milano | 26 | 64.11 | 64.36 | 60.68 | 63.05 | 64.24 |
Eric P Nelson | 3 | 68.53 | 70.03 | 69.25 | 69.27 | 69.28 |
linda Memoli | 1 | 73.38 | 66.30 | 66.82 | 68.83 | 69.84 |
Kelly L Kilmer | 7 | 70.17 | 71.24 | 67.14 | 69.52 | 70.71 |
Thomas Berlinghoff | 18 | 113.60 | DNF | DNF | #VALUE! | #VALUE! |
James Basictti Jr | 20 | DNF | DNF | DNF | #VALUE! |
#VALUE |
Round 1 | Round 2 | Round 3 | Final | ||||||||||||
Driver | Car # | Time | Win | Driver | Car # | Time | Win | Driver | Car # | Time | Win | Driver | Car # | Time | Win |
Scott Davis | 2 | 43.94 | Win | ||||||||||||
Bill Ciaccio | 21 | 51.77 | Scott Davis | 2 | 43.69 | Win | |||||||||
Jerry Hoover | 19 | 48.20 | |||||||||||||
Russell Purdy | 25 | 47.58 | Win | Russell Purdy | 25 | 45.99 | Scott Davis | 2 | 43.67 | Win | |||||
Peter Beckwith | 9 | 47.12 | Win | ||||||||||||
Brennan Hagley | 24 | 49.18 | Peter Beckwith | 9 | 47.26 | ||||||||||
Greg Kilmer | 10 | 43.03 | Win | ||||||||||||
Andrew Pyle | 12 | 49.37 | Greg Kilmer | 10 | 42.73 | Win | David Ralph | 22 | 43.88 | Scott Davis | 2 | 43.98 | |||
Bill Russell | 16 | 46.93 | Win | ||||||||||||
Juliet Gibbs | 6 | 48.05 | Bill Russell | 16 | 47.04 | ||||||||||
Joe Landry | 13 | 44.41 | Win | ||||||||||||
Paul Batacchi | 23 | 51.20 | Joe Landry | 13 | 44.57 | Win | Joe Landry | 13 | 44.82 | ||||||
Terry Kilmer | 4 | 47.22 | Win | ||||||||||||
Todd Yerks | 5 | 47.47 | Terry Kilmer | 4 | 47.32 | ||||||||||
David Ralph | 22 | 44.18 | Win | ||||||||||||
Wesley Berlinghoff | 15 | 50.63 | David Ralph | 22 | 44.08 | Win | Greg Kilmer | 10 | 43.44 | Win | Greg Kilmer | 10 | 42.60 | Win | |
Fastest | Greg Kilmer | ||||||||||||||
2nd Fastest | Scott Davis | ||||||||||||||
3rd Fastest | David Ralph | ||||||||||||||
Fastest Female | Terry Kilmer | ||||||||||||||
2nd Fastest Female | Juliet Gibbs | ||||||||||||||
3rd Fastest Female | Tina Murphy | ||||||||||||||
Fastest Rookie | Jerry Hoover | ||||||||||||||
Braging Bell | West Berlinghoff | ||||||||||||||
Broken Wheel | James Basictti Jr | ||||||||||||||
Scariest Ride | Russ Purdy | ||||||||||||||
Lightest Wieght | Lori Milino | ||||||||||||||
Creative Award | Ralph Baldwin | ||||||||||||||
Artistic Award | Andrew Pyle |
Please check the File library tab for the order form for House 911 Numbers. All addresses are required to have 911 numbers visible.
Updated Spring 2020 : For the time being: You may call the office at 860-364-0909 and register for a one month burning permit. Two indexes are required to be checked each day in order to Burn - the Air Quality Index and the Burning (Forest Fire) index. A Burn days required that it be clear to partly cloudy with winds not more than 15 mph. You must call each day to plan to burn at 860-364-0909. Connecticut allows burning when conditions are right all year long. Note that NY State has a burn ban from March 16 - May 14th.